From 1st September 2019
Monday-Friday (excluding bank holidays)
Summer Period: 16th March to 31st October
Winter Period: 1st November to 15th March
SP | Summer Only | Summer Only | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torquay Harbourside | 10:05 | 10:55 | 11:45 | 13:25 | 14:15 | 15:05 | 15:55 | |||
Belgrave Road (Derwent) | 10:09 | 10:59 | 11:49 | 13:29 | 14:19 | 15:09 | 15:59 | |||
Falkland Road (Torre Abbey) | 10:12 | 11:02 | 11:52 | 13:32 | 14:22 | 15:12 | 16:02 | |||
Walnut Road (shops) | 10:14 | 11:04 | 11:54 | 13:34 | 14:24 | 15:14 | 16:04 | |||
Hennapyn Road | 10:17 | 11:07 | 11:57 | 13:37 | 14:27 | 15:17 | 16:07 | |||
Cockington Village | 10:20 | 11:10 | 12:00 | 13:40 | 14:30 | 15:20 | 16:10 | |||
Cockington Court | 10:23 | 11:13 | 12:03 | 13:43 | 14:33 | 15:23 | 16:13 | |||
Nut Bush Lane | 09:30 | 10:28 | 11:18 | 12:08 | 13:48 | 14:38 | 15:28 | 16:18 | ||
Walnut Road (shops) | 09:33 | 10:31 | 11:21 | 12:11 | 13:51 | 14:41 | 15:31 | 16:21 | ||
Falkland Road (Torre Abbey) | 09:35 | 10:33 | 11:23 | 12:13 | 13:53 | 14:43 | 15:33 | 16:23 | ||
Union Street | 09:39 | 10:37 | 11:27 | 12:17 | 13:57 | 14:48 | 15:39 | 16:30 | ||
Torquay Strand (Debenhams) | 09:42 | 10:42 | 11:32 | 12:22 | 14:02 | 14:52 | 15:42 | 16:32 | ||
Parkhill Road | 09:46 | 09:58 | 10:46 | 11:36 | 12:26 | 13:16 | 14:06 | 14:56 | 15:46 | 16:36 |
Torquay Harbourside | 09:50 | 10:02 | 10:50 | 11:40 | 13:20 | 14:10 | 15:00 | 15:50 | 16:40 |
Torquay Strand (Harbourside), Cary Parade, Torbay Road, Belgrave Road, Falkland Road, Walnut Road, Old Mill Road, Chelston Road, Seaway Lane, Hennapyn Road, Old Mill Road, Cockington Lane, Cockington Village, Nutbush Lane, Herbert Road, St. Mathews Road, Walnut Road, Falkland Road, Belgrave Road, Torbay Road, Cary Parade, Torquay Strand (Debenhams), Torwood Street, Meadfoot Road, Parkhill Road, Beacon Hill, Victoria Parade, Torquay Strand (Harbourside).